| Coalition of the willing | ||
| The tally as of April 2007: 15 still in ... kinda 7 of the 15 have less than 200 personnel (many in non-combat roles) Only 2 have more than 1000 (UK likely to leave soon) 1 ship floating around in the Persian Gulf, 22 out or leaving |
||
| Albania | 120 | non-combat |
| Armenia | 46 | |
| Australia | 638 | |
| Azerbaijan | 250 | |
| Bulgaria | ||
| Czech Republic | 100 | leaving |
| Denmark | 460 | |
| Dominican Republic | ||
| El Salvador | 380 | |
| Estonia | 35 | |
| Georgia | 300 | |
| Honduras | ||
| Hungary | ||
| Italy | ||
| Japan | ||
| Kazakhstan | 29 | |
| Latvia | 125 | |
| Lithuania | 53 | leaving |
| Macedonia | 33 | |
| Moldova | ||
| Mongolia | 100 | |
| Netherlands | ||
| New Zealand | ||
| Nicaragua | ||
| Norway | ||
| Philippines | ||
| Poland | 900 | leaving |
| Portugal | ||
| Romania | 730 | |
| Singapore | never actually in Iraq | |
| Slovakia | 11 | NATO |
| Spain | ||
| South Korea | 2300 | reduced in 2006 |
| Thailand | ||
| Tonga | ||
| Ukraine | ||
| United Kingdom | 7100 | not so much in anymore |
| neighborsforpeaceandjustice.org |
||